| Metrics | # | % |
| NAEP Proficiency | ||
| Fourth Grade Reading | 29.0% | |
| Fourth Grade Math | 34.0% | |
| Eighth Grade Reading | 27.0% | |
| Eighth Grade Math | 31.0% | |
| Eighth Grade Science | 24.0% | |
| AYP | ||
| Number of Schools with AYP data | 4,726 | |
| Schools Making AYP | 2,430 | 51.4% |
| Schools Failing to Make AYP | 2,296 | 48.6% |
| Metrics | % |
| NAEP Proficiency | |
| Fourth Grade Reading | 33.0% |
| Fourth Grade Math | 40.0% |
| Eighth Grade Reading | 32.0% |
| Eighth Grade Math | 34.0% |
| Eighth Grade Science | 31.0% |
| Metrics | # | % |
| AYP | ||
| Number of Schools with AYP data | 97,666 | |
| Schools Making AYP | 39,057 | 40.0% |
| Schools Failing to Make AYP | 57,843 | 59.2% |