| Metrics | # | % |
| NAEP Proficiency | ||
| Fourth Grade Reading | 58.0% | |
| Fourth Grade Science | 58.0% | |
| Eighth Grade Reading | 61.0% | |
| Eighth Grade Math | 59.0% | |
| Eighth Grade Science | 52.0% | |
| AYP | ||
| Number of Schools with AYP data | 29 | |
| Schools Making AYP | 23 | 79.3% |
| Schools Failing to Make AYP | 6 | 20.7% |
| Metrics | % |
| NAEP Proficiency | |
| Fourth Grade Reading | 32.0% |
| Fourth Grade Science | 35.0% |
| Eighth Grade Reading | 32.0% |
| Eighth Grade Math | 38.0% |
| Eighth Grade Science | 37.0% |
| Metrics | # | % |
| AYP | ||
| Number of Schools with AYP data | 652 | |
| Schools Making AYP | 432 | 66.3% |
| Schools Failing to Make AYP | 220 | 33.7% |