| Metrics | # | % |
| NAEP Proficiency | ||
| Fourth Grade Reading | 37.0% | |
| Fourth Grade Math | 55.0% | |
| Fourth Grade Science | 47.0% | |
| Eighth Grade Reading | 47.0% | |
| Eighth Grade Math | 49.0% | |
| Eighth Grade Science | 45.0% | |
| AYP | ||
| Number of Schools with AYP data | 137 | |
| Schools Making AYP | 66 | 48.2% |
| Schools Failing to Make AYP | 71 | 51.8% |
| Metrics | % |
| NAEP Proficiency | |
| Fourth Grade Reading | 37.0% |
| Fourth Grade Math | 54.0% |
| Fourth Grade Science | 43.0% |
| Eighth Grade Reading | 38.0% |
| Eighth Grade Math | 47.0% |
| Eighth Grade Science | 40.0% |
| Metrics | # | % |
| AYP | ||
| Number of Schools with AYP data | 2,302 | |
| Schools Making AYP | 1,066 | 46.3% |
| Schools Failing to Make AYP | 1,236 | 53.7% |