| Metrics | # | % |
| NAEP Proficiency | ||
| Fourth Grade Reading | 34.0% | |
| Fourth Grade Math | 32.0% | |
| Eighth Grade Reading | 35.0% | |
| Eighth Grade Math | 32.0% | |
| Eighth Grade Science | 29.0% | |
| AYP | ||
| Number of Schools with AYP data | 402 | |
| Schools Making AYP | 75 | 18.7% |
| Schools Failing to Make AYP | 327 | 81.3% |
| Metrics | % |
| NAEP Proficiency | |
| Fourth Grade Reading | 35.0% |
| Fourth Grade Math | 38.0% |
| Eighth Grade Reading | 29.0% |
| Eighth Grade Math | 27.0% |
| Eighth Grade Science | 28.0% |
| Metrics | # | % |
| AYP | ||
| Number of Schools with AYP data | 30,573 | |
| Schools Making AYP | 2,943 | 9.6% |
| Schools Failing to Make AYP | 27,621 | 90.3% |