| Metrics | # | % |
| NAEP Proficiency | ||
| Fourth Grade Reading | 13.0% | |
| Fourth Grade Math | 19.0% | |
| Fourth Grade Science | 8.0% | |
| Eighth Grade Reading | 25.0% | |
| Eighth Grade Math | 28.0% | |
| Eighth Grade Science | 21.0% | |
| AYP | ||
| Number of Schools with AYP data | 733 | |
| Schools Making AYP | 377 | 51.4% |
| Schools Failing to Make AYP | 356 | 48.6% |
| Metrics | % |
| NAEP Proficiency | |
| Fourth Grade Reading | 24.0% |
| Fourth Grade Math | 30.0% |
| Fourth Grade Science | 23.0% |
| Eighth Grade Reading | 22.0% |
| Eighth Grade Math | 23.0% |
| Eighth Grade Science | 20.0% |
| Metrics | # | % |
| AYP | ||
| Number of Schools with AYP data | 9,917 | |
| Schools Making AYP | 5,010 | 50.5% |
| Schools Failing to Make AYP | 4,907 | 49.5% |