| Metrics | # | % |
| NAEP Proficiency | ||
| Fourth Grade Reading | 17.0% | |
| Fourth Grade Math | 23.0% | |
| Fourth Grade Science | 12.0% | |
| Eighth Grade Reading | 11.0% | |
| Eighth Grade Math | 13.0% | |
| Eighth Grade Science | 5.0% | |
| AYP | ||
| Number of Schools with AYP data | 34 | |
| Schools Making AYP | 20 | 58.8% |
| Schools Failing to Make AYP | 14 | 41.2% |
| Metrics | % |
| NAEP Proficiency | |
| Fourth Grade Reading | 38.0% |
| Fourth Grade Math | 44.0% |
| Fourth Grade Science | 33.0% |
| Eighth Grade Reading | 36.0% |
| Eighth Grade Math | 40.0% |
| Eighth Grade Science | 29.0% |
| Metrics | # | % |
| AYP | ||
| Number of Schools with AYP data | 1,372 | |
| Schools Making AYP | 1,057 | 77.0% |
| Schools Failing to Make AYP | 315 | 23.0% |