| Metrics | # | % |
| NAEP Proficiency | ||
| Fourth Grade Reading | 29.0% | |
| Fourth Grade Math | 23.0% | |
| Fourth Grade Science | 19.0% | |
| AYP | ||
| Number of Schools with AYP data | 11 | |
| Schools Making AYP | 8 | 72.7% |
| Schools Failing to Make AYP | 3 | 27.3% |
| Mean SAT Score | ||
| Mean SAT Score (Reading, Math, Writing, out of 2400) | 1230 | |
| Metrics | % |
| NAEP Proficiency | |
| Fourth Grade Reading | 36.0% |
| Fourth Grade Math | 40.0% |
| Fourth Grade Science | 34.0% |
| Metrics | # | % |
| AYP | ||
| Number of Schools with AYP data | 297 | |
| Schools Making AYP | 241 | 81.1% |
| Schools Failing to Make AYP | 56 | 18.9% |
| Mean SAT Score | ||
| Mean SAT Score (Reading, Math, Writing, out of 2400) | 1488 | |