| Metrics | # | % |
| NAEP Proficiency | ||
| Fourth Grade Reading | 12.0% | |
| Fourth Grade Math | 17.0% | |
| Fourth Grade Science | 23.0% | |
| Eighth Grade Reading | 19.0% | |
| Eighth Grade Math | 27.0% | |
| Eighth Grade Science | 17.0% | |
| AYP | ||
| Number of Schools with AYP data | 366 | |
| Schools Making AYP | 298 | 81.4% |
| Schools Failing to Make AYP | 68 | 18.6% |
| Metrics | % |
| NAEP Proficiency | |
| Fourth Grade Reading | 28.0% |
| Fourth Grade Math | 39.0% |
| Fourth Grade Science | 29.0% |
| Eighth Grade Reading | 27.0% |
| Eighth Grade Math | 36.0% |
| Eighth Grade Science | 30.0% |
| Metrics | # | % |
| AYP | ||
| Number of Schools with AYP data | 7,089 | |
| Schools Making AYP | 6,736 | 95.0% |
| Schools Failing to Make AYP | 353 | 5.0% |