Abramson Science & Technology Charter School

Metrics Table

Metrics 2007-2008 2008-2009 2009-2010 2010-2011
# % # % # % # %
Students
Number of Students 445 351 491 591
Students by Race / Ethnicity
White 3 0.7% 6 1.7% 3 0.6% 3 0.5%
Black 1 0.2% 321 91.5% 446 90.8% 538 91.0%
Hispanic 6 1.3% 4 1.1% 7 1.4% 7 1.2%
Asian 425 95.5% 20 5.7% 35 7.1% 41 6.9%
Other 10 2.2% 2 0.3%
Free or Reduced Price Lunch
Eligible for Free or Reduced Price Lunch 442 99.3% 329 93.7% 478 97.4% 474 80.2%
Students by Grade Level
Kindergarten 46 10.3% 30 8.5% 52 10.6% 47 8.0%
First Grade 45 10.1% 27 7.7% 47 9.6% 61 10.3%
Second Grade 50 11.2% 34 9.7% 44 9.0% 49 8.3%
Third Grade 46 10.3% 41 11.7% 52 10.6% 60 10.2%
Fourth Grade 48 10.8% 33 9.4% 44 9.0% 69 11.7%
Fifth Grade 28 6.3% 30 8.5% 48 9.8% 39 6.6%
Sixth Grade 47 10.6% 18 5.1% 41 8.4% 43 7.3%
Seventh Grade 50 11.2% 33 9.4% 24 4.9% 48 8.1%
Eighth Grade 47 10.6% 49 14.0% 51 10.4% 46 7.8%
Ninth Grade 38 8.5% 29 8.3% 39 7.9% 44 7.4%
Tenth Grade 27 7.7% 20 4.1% 36 6.1%
Eleventh Grade 29 5.9% 20 3.4%
Twelfth Grade 29 4.9%
AYP
Made AYP Yes Yes
Attendance Rates
NCLB Attendance Rate 93.9%
Management Organization Type
CMO No No No
EMO No No No
Freestanding Yes Yes Yes

Metrics Graph

Select a metric from the table above to see it graphed here.