Academic Plus (Middle School)

Metrics Table

Metrics 2005-2006 2006-2007 2007-2008 2008-2009 2009-2010
# % # % # % # % # %
Students
Number of Students 127 211 274 307 297
Students by Race / Ethnicity
White 80 63.0% 149 70.6% 200 73.0% 246 80.1% 238 80.1%
Black 35 27.6% 46 21.8% 63 23.0% 49 16.0% 36 12.1%
Hispanic 8 6.3% 7 3.3% 7 2.6% 8 2.6% 15 5.1%
Asian 3 2.4% 9 4.3% 4 1.5% 3 1.0% 7 2.4%
Other 1 0.8% 1 0.3% 1 0.3%
Free or Reduced Price Lunch
Eligible for Free or Reduced Price Lunch 26 20.5% 208 98.6% 75 27.4% 83 27.0% 88 29.6%
Students by Grade Level
Kindergarten 20 7.3% 36 11.7% 49 16.5%
First Grade 20 6.5% 44 14.8%
Second Grade 34 11.4%
Third Grade 17 13.4% 40 19.0% 33 12.0% 35 11.4% 22 7.4%
Fourth Grade 19 15.0% 36 17.1% 42 15.3% 43 14.0% 47 15.8%
Fifth Grade 24 18.9% 42 19.9% 50 18.2% 42 13.7% 48 16.2%
Sixth Grade 21 16.5% 32 15.2% 38 13.9% 47 15.3% 53 17.8%
Seventh Grade 14 11.0% 34 16.1% 52 19.0% 42 13.7%
Eighth Grade 32 25.2% 27 12.8% 39 14.2% 42 13.7%
AYP
Made AYP Yes Yes Yes Yes Yes
Dropout Rates
Grades 7-12 Cohort Drop-Out Rate 6.5% 1.4%
Attendance Rates
NCLB Attendance Rate 94.3% 91.7% 93.4% 96.0%
Management Organization Type
CMO No No No
EMO No No No
Freestanding Yes Yes Yes

Metrics Graph

Select a metric from the table above to see it graphed here.