Academy Charter School

Metrics Table

Metrics 2005-2006 2006-2007 2007-2008 2008-2009 2009-2010
# % # % # % # % # %
Students
Number of Students 229 228 226 229 224
Students by Race / Ethnicity
White 209 91.3% 197 86.4% 191 84.5% 195 85.2% 190 84.8%
Black 1 0.4% 2 0.9% 3 1.3% 2 0.9% 3 1.3%
Hispanic 3 1.3% 4 1.8% 4 1.8% 4 1.7% 3 1.3%
Asian 5 2.2% 4 1.8% 6 2.7% 5 2.2% 4 1.8%
Other 11 4.8% 21 9.2% 22 9.7% 23 10.0% 24 10.7%
Students by Grade Level
Kindergarten 24 10.5% 24 10.5% 24 10.6% 24 10.5% 24 10.7%
First Grade 25 10.9% 24 10.5% 24 10.6% 24 10.5% 24 10.7%
Second Grade 23 10.0% 24 10.5% 24 10.6% 24 10.5% 25 11.2%
Third Grade 24 10.5% 24 10.5% 24 10.6% 24 10.5% 25 11.2%
Fourth Grade 25 10.9% 25 11.0% 25 11.1% 25 10.9% 24 10.7%
Fifth Grade 26 11.4% 26 11.4% 25 11.1% 26 11.4% 26 11.6%
Sixth Grade 28 12.2% 28 12.3% 28 12.4% 28 12.2% 24 10.7%
Seventh Grade 26 11.4% 29 12.7% 26 11.5% 28 12.2% 28 12.5%
Eighth Grade 28 12.2% 24 10.5% 26 11.5% 26 11.4% 24 10.7%
AYP
Made AYP Yes Yes Yes Yes Yes
Attendance Rates
NCLB Attendance Rate 98.4% 94.3% 94.8% 94.8% 94.3%
Management Organization Type
CMO No No No
EMO No No No
Freestanding Yes Yes Yes

Metrics Graph

Select a metric from the table above to see it graphed here.