Academy of Math, Engineering & Science

Metrics Table

Metrics 2005-2006 2006-2007 2007-2008 2008-2009 2009-2010
# % # % # % # % # %
Students
Number of Students 423 425 430 439 477
Students by Race / Ethnicity
White 282 66.7% 261 61.4% 235 54.7% 238 54.2% 245 51.4%
Black 13 3.1% 13 3.1% 23 5.3% 23 5.2% 21 4.4%
Hispanic 83 19.6% 92 21.6% 98 22.8% 104 23.7% 112 23.5%
Asian 40 9.5% 52 12.2% 64 14.9% 62 14.1% 44 9.2%
Other 5 1.2% 7 1.6% 10 2.3% 12 2.7% 55 11.5%
Free or Reduced Price Lunch
Eligible for Free or Reduced Price Lunch 216 49.2% 227 47.6%
Students by Grade Level
Ninth Grade 121 28.6% 122 28.7% 130 30.2% 137 31.2% 139 29.1%
Tenth Grade 142 33.6% 104 24.5% 112 26.0% 127 28.9% 123 25.8%
Eleventh Grade 102 24.1% 111 26.1% 92 21.4% 99 22.6% 120 25.2%
Twelfth Grade 58 13.7% 88 20.7% 96 22.3% 76 17.3% 95 19.9%
AYP
Made AYP Yes Yes Yes Yes Yes
Graduation Rates
Four Year Cohort Graduation Rate (not NGA) 94.0% 97.0% 96.0%
NCLB Graduation Rate 94.4%
Management Organization Type
CMO No No No
EMO No No No
Freestanding Yes Yes Yes
School District
School District Murray City School District

Metrics Graph

Select a metric from the table above to see it graphed here.