Academy of Personalized Learning

Metrics Table

Metrics 2009-2010 2010-2011
# % # %
Students
Number of Students 334 363
Students by Race / Ethnicity
White 280 83.8% 306 84.3%
Black 4 1.2% 1 0.3%
Hispanic 19 5.7% 29 8.0%
Asian 4 1.2% 2 0.6%
Other 27 8.1% 25 6.9%
Free or Reduced Price Lunch
Eligible for Free or Reduced Price Lunch 115 34.4% 267 73.6%
Students by Grade Level
Kindergarten 22 6.6% 17 4.7%
First Grade 24 7.2% 28 7.7%
Second Grade 16 4.8% 25 6.9%
Third Grade 17 5.1% 17 4.7%
Fourth Grade 22 6.6% 18 5.0%
Fifth Grade 28 8.4% 21 5.8%
Sixth Grade 17 5.1% 25 6.9%
Seventh Grade 22 6.6% 28 7.7%
Eighth Grade 25 7.5% 31 8.5%
Ninth Grade 28 8.4% 33 9.1%
Tenth Grade 34 10.2% 35 9.6%
Eleventh Grade 33 9.9% 47 12.9%
Twelfth Grade 46 13.8% 38 10.5%
AYP
Made AYP No
Management Organization Type
CMO No
EMO No
Freestanding Yes

Metrics Graph

Select a metric from the table above to see it graphed here.