Academy for Teaching and Learning

Metrics Table

Metrics 2006-2007 2007-2008 2008-2009 2009-2010 2010-2011
# % # % # % # % #
Students
Number of Students 268 287 292 289 322
Students by Race / Ethnicity
White 178 66.4% 203 70.7% 224 76.7% 226 78.2%
Black 85 31.7% 79 27.5% 56 19.2% 48 16.6%
Hispanic 2 0.7% 2 0.7% 2 0.7% 4 1.4%
Asian 3 1.1% 3 1.0% 3 1.0% 3 1.0%
Other 7 2.4% 8 2.8%
Free or Reduced Price Lunch
Eligible for Free or Reduced Price Lunch 109 38.0% 94 32.2% 107 37.0%
Students by Grade Level
Kindergarten 35 12.9% 36 12.5% 35 12.0% 42 14.5%
First Grade 26 9.8% 36 12.5% 35 12.0% 33 11.4%
Second Grade 27 10.2% 27 9.3% 30 10.3% 34 11.8%
Third Grade 37 13.6% 29 10.0% 29 9.9% 28 9.7%
Fourth Grade 34 12.5% 40 13.8% 29 9.9% 29 10.0%
Fifth Grade 35 12.9% 38 13.1% 37 12.7% 32 11.1%
Sixth Grade 43 15.9% 30 10.4% 38 13.0% 32 11.1%
Seventh Grade 19 7.2% 39 13.5% 26 8.9% 34 11.8%
Eighth Grade 13 4.9% 14 4.8% 33 11.3% 25 8.7%
AYP
Made AYP No No Yes Yes
Attendance Rates
NCLB Attendance Rate 96.1%
Management Organization Type
CMO No No No
EMO No No No
Freestanding Yes Yes Yes

Metrics Graph

Select a metric from the table above to see it graphed here.