Accelerated School

Metrics Table

Metrics 2005-2006 2006-2007 2007-2008 2008-2009 2009-2010
# % # % # % # % # %
Students
Number of Students 689 821 785 810 870
Students by Race / Ethnicity
White 7 1.0% 10 1.2% 7 0.9% 4 0.5% 2 0.2%
Black 224 32.5% 213 25.9% 171 21.8% 145 17.9% 91 10.5%
Hispanic 450 65.3% 588 71.6% 602 76.7% 650 80.2% 727 83.6%
Asian 6 0.9% 6 0.7% 2 0.3% 4 0.5% 1 0.1%
Other 2 0.3% 4 0.5% 3 0.4% 7 0.9% 49 5.6%
Free or Reduced Price Lunch
Eligible for Free or Reduced Price Lunch 449 65.2% 757 92.2% 693 88.3% 768 94.8% 672 77.2%
Students by Grade Level
Kindergarten 60 8.7% 60 7.3% 60 7.6% 60 7.4% 58 6.7%
First Grade 59 8.6% 57 6.9% 60 7.6% 60 7.4% 61 7.0%
Second Grade 60 8.7% 58 7.1% 60 7.6% 61 7.5% 59 6.8%
Third Grade 77 11.2% 59 7.2% 59 7.5% 59 7.3% 61 7.0%
Fourth Grade 92 13.4% 101 12.3% 64 8.2% 64 7.9% 62 7.1%
Fifth Grade 89 12.9% 92 11.2% 97 12.4% 64 7.9% 65 7.5%
Sixth Grade 89 12.9% 92 11.2% 96 12.2% 128 15.8% 115 13.2%
Seventh Grade 95 13.8% 166 20.2% 115 14.6% 155 19.1% 129 14.8%
Eighth Grade 68 9.9% 136 16.6% 174 22.2% 159 19.6% 139 16.0%
Ninth Grade 121 13.9%
AYP
Made AYP No No No No No
Dropout Rates
Grades 7-12 Cohort Drop-Out Rate 0.3% 0.3%
Management Organization Type
CMO No No No
EMO No No No
Freestanding Yes Yes Yes

Metrics Graph

Select a metric from the table above to see it graphed here.