Achieve Charter School of Paradise Inc.

Metrics Table

Metrics 2005-2006 2006-2007 2007-2008 2008-2009 2009-2010
# % # % # % # % # %
Students
Number of Students 98 127 152 150 186
Students by Race / Ethnicity
White 83 84.7% 110 86.6% 114 75.0% 115 76.7% 149 80.1%
Black 1 0.7% 1 0.7% 3 1.6%
Hispanic 8 8.2% 5 3.9% 5 3.3% 6 4.0% 19 10.2%
Asian 7 7.1% 6 4.7% 7 4.6% 4 2.7% 4 2.2%
Other 6 4.7% 25 16.4% 24 16.0% 11 5.9%
Students by Grade Level
Kindergarten 20 20.4% 20 15.7% 20 13.2% 20 13.3% 20 10.8%
First Grade 20 20.4% 20 15.7% 20 13.2% 20 13.3% 20 10.8%
Second Grade 17 17.3% 20 15.7% 20 13.2% 20 13.3% 20 10.8%
Third Grade 19 19.4% 19 15.0% 20 13.2% 20 13.3% 20 10.8%
Fourth Grade 12 12.2% 25 19.7% 24 15.8% 25 16.7% 26 14.0%
Fifth Grade 10 10.2% 23 18.1% 26 17.1% 26 17.3% 27 14.5%
Sixth Grade 22 14.5% 19 12.7% 25 13.4%
Seventh Grade 28 15.1%
AYP
Made AYP Yes Yes Yes Yes No
Management Organization Type
CMO No No No
EMO No No No
Freestanding Yes Yes Yes

Metrics Graph

Select a metric from the table above to see it graphed here.