Advanced Learning Charter School

Metrics Table

Metrics 2009-2010 2010-2011
# % # %
Students
Number of Students 132 369
Students by Race / Ethnicity
White 5 3.8% 14 3.8%
Black 28 21.2% 71 19.2%
Hispanic 97 73.5% 274 74.3%
Asian 1 0.8% 4 1.1%
Other 1 0.8% 6 1.6%
Free or Reduced Price Lunch
Eligible for Free or Reduced Price Lunch 43 32.6% 290 78.6%
Students by Grade Level
Kindergarten 31 23.5% 101 27.4%
First Grade 27 20.5% 61 16.5%
Second Grade 27 20.5% 70 19.0%
Third Grade 19 14.4% 60 16.3%
Fourth Grade 21 15.9% 37 10.0%
Fifth Grade 7 5.3% 40 10.8%
AYP
Made AYP No
Management Organization Type
CMO No
EMO No
Freestanding Yes

Metrics Graph

Select a metric from the table above to see it graphed here.