Alaska Native Cultural Charter School

Metrics Table

Metrics 2008-2009 2009-2010 2010-2011
# % # % # %
Students
Number of Students 161 199 206
Students by Race / Ethnicity
White 5 3.1% 9 4.5% 13 6.3%
Black 3 1.9% 5 2.5% 4 1.9%
Hispanic 10 6.2% 9 4.5% 8 3.9%
Asian 3 1.9% 4 2.0%
Other 140 87.0% 172 86.4% 181 87.9%
Free or Reduced Price Lunch
Eligible for Free or Reduced Price Lunch 130 80.7% 156 78.4% 156 75.7%
Students by Grade Level
Pre-Kindergarten 13 6.5% 16 7.8%
Kindergarten 26 16.1% 41 20.6% 26 12.6%
First Grade 23 14.3% 21 10.6% 34 16.5%
Second Grade 23 14.3% 25 12.6% 20 9.7%
Third Grade 14 8.7% 27 13.6% 24 11.7%
Fourth Grade 26 16.1% 20 10.1% 27 13.1%
Fifth Grade 25 15.5% 25 12.6% 18 8.7%
Sixth Grade 24 14.9% 27 13.6% 23 11.2%
Seventh Grade 18 8.7%
AYP
Made AYP Yes Yes
Attendance Rates
NCLB Attendance Rate 89.6% 91.0%
Management Organization Type
CMO No No
EMO No No
Freestanding Yes Yes

Metrics Graph

Select a metric from the table above to see it graphed here.