Amandla Charter Academy

Metrics Table

Metrics 2005-2006 2006-2007 2007-2008 2008-2009
# % # % # % # %
Students
Number of Students 369 319 637 429
Students by Race / Ethnicity
White 2 0.6% 14 4.4% 26 4.1% 11 2.6%
Black 363 98.3% 283 88.7% 558 87.6% 378 88.1%
Hispanic 4 1.1% 16 5.0% 44 6.9% 37 8.6%
Asian 3 0.9% 5 0.8% 1 0.2%
Other 3 0.9% 4 0.6% 2 0.5%
Free or Reduced Price Lunch
Eligible for Free or Reduced Price Lunch 197 53.4% 136 42.6% 262 41.1%
Students by Grade Level
First Grade 16 4.3% 23 7.3% 42 6.6% 30 7.0%
Second Grade 34 9.2% 19 6.0% 61 9.6% 29 6.8%
Third Grade 20 5.5% 27 8.6% 49 7.8% 33 7.8%
Fourth Grade 28 7.5% 21 6.6% 46 7.3% 22 5.0%
Fifth Grade 22 6.1% 22 7.0% 34 5.4% 39 9.0%
Sixth Grade 35 9.5% 26 8.3% 57 8.9% 25 5.8%
Seventh Grade 39 10.7% 26 8.3% 56 8.8% 36 8.3%
Eighth Grade 43 11.5% 31 9.6% 74 11.6% 39 9.0%
Ninth Grade 40 11.0% 26 8.3% 67 10.5% 44 10.3%
Tenth Grade 43 11.5% 37 11.6% 48 7.6% 42 9.8%
Eleventh Grade 24 6.6% 40 12.6% 54 8.4% 47 11.1%
Twelfth Grade 24 6.6% 19 6.0% 48 7.6% 43 10.1%
AYP
Made AYP Yes
Made AYP (Elementary) Yes No No Yes
Made AYP (Middle School) No Yes No No
Made AYP (High School) No No No No
Graduation Rates
NGA Four Year Cohort Graduation Rate 77.3% 60.0% 60.0% 78.8%
NCLB Graduation Rate 77.3% 60.0% 60.0% 78.8%
Dropout Rates
Grades 7-12 Cohort Drop-Out Rate 5.2% 10.0% 4.8% 3.9%
Attendance Rates
NCLB Attendance Rate 96.1% 93.6% 94.7%
Management Organization Type
CMO No No
EMO No No
Freestanding Yes Yes

Metrics Graph

Select a metric from the table above to see it graphed here.