Andrew H. Wilson Charter School

Metrics Table

Metrics 2007-2008 2008-2009 2009-2010 2010-2011
# % # % # % # %
Students
Number of Students 341 392 525 562
Students by Race / Ethnicity
White 3 0.9% 4 1.0% 10 1.9% 8 1.4%
Black 334 97.9% 384 98.0% 502 95.6% 539 95.9%
Hispanic 1 0.3% 2 0.5% 10 1.9% 10 1.8%
Other 3 0.9% 2 0.5% 3 0.6% 5 0.9%
Free or Reduced Price Lunch
Eligible for Free or Reduced Price Lunch 298 87.4% 302 77.0% 499 95.0% 519 92.3%
Students by Grade Level
Kindergarten 73 21.4% 49 12.5% 66 12.6% 66 11.7%
First Grade 64 18.8% 74 18.9% 65 12.4% 73 13.0%
Second Grade 69 20.2% 67 17.1% 79 15.0% 70 12.5%
Third Grade 58 17.0% 71 18.1% 84 16.0% 78 13.9%
Fourth Grade 53 15.5% 71 18.1% 92 17.5% 99 17.6%
Fifth Grade 24 7.0% 36 9.2% 68 13.0% 58 10.3%
Sixth Grade 24 6.1% 48 9.1% 56 10.0%
Seventh Grade 23 4.4% 42 7.5%
Eighth Grade 20 3.6%
AYP
Made AYP Yes No
Attendance Rates
NCLB Attendance Rate 89.9%
Management Organization Type
CMO No No No
EMO Yes Yes Yes
Freestanding No No No
Management Organization
EMO Management Organization Edison Schools Edison Learning Edison Learning

Metrics Graph

Select a metric from the table above to see it graphed here.