Arizona Virtual Academy

Metrics Table

Metrics 2005-2006 2006-2007 2007-2008 2008-2009 2009-2010
# % # % # % # % # %
Students
Number of Students 1,331 2,161 3,071 93 4,276
Students by Race / Ethnicity
White 1,048 78.7% 1,714 79.3% 2,399 78.1% 68 73.1% 3,273 76.5%
Black 53 4.0% 82 3.8% 163 5.3% * 243 5.7%
Hispanic 171 12.8% 286 13.2% 367 12.0% 20 21.5% 578 13.5%
Asian 29 2.2% 36 1.7% 55 1.8% * 83 1.9%
Other 30 2.3% 43 2.0% 87 2.8% * 99 2.3%
Free or Reduced Price Lunch
Eligible for Free or Reduced Price Lunch 849 63.8% 984 45.5% 1,350 44.0% 93 100.0% 2,263 52.9%
Students by Grade Level
Kindergarten 77 5.8% 120 5.6% 124 4.0% * 173 4.0%
First Grade 109 8.2% 148 6.9% 233 7.6% * 238 5.6%
Second Grade 137 10.3% 189 8.8% 234 7.6% 34 36.6% 303 7.1%
Third Grade 139 10.4% 182 8.4% 261 8.5% 15 16.1% 321 7.5%
Fourth Grade 131 9.8% 207 9.6% 250 8.1% * 353 8.3%
Fifth Grade 141 10.6% 211 9.8% 303 9.9% * 344 8.0%
Sixth Grade 139 10.4% 234 10.8% 339 11.0% * 415 9.7%
Seventh Grade 169 12.7% 248 11.5% 422 13.7% * 496 11.6%
Eighth Grade 182 13.7% 320 14.8% 428 13.9% * 654 15.3%
Ninth Grade 107 8.0% 220 10.2% 342 11.1% * 366 8.6%
Tenth Grade 79 3.7% 110 3.6% * 264 6.2%
Eleventh Grade 25 0.8% 233 5.4%
Twelfth Grade * 116 2.7%
AYP
Made AYP Yes Yes No Yes
Dropout Rates
Grades 7-12 Cohort Drop-Out Rate 2.9% 4.4% 5.4%
Management Organization Type
CMO No No No
EMO Yes Yes Yes
Freestanding No No No
Management Organization
EMO Management Organization K12 Inc. K12 Inc. K12 Inc.
School District
School District Phoenix Union High School District

Metrics Graph

Select a metric from the table above to see it graphed here.