Artspace Charter School

Metrics Table

Metrics 2005-2006 2006-2007 2007-2008 2008-2009 2009-2010
# % # % # % # % # %
Students
Number of Students 283 318 344 346 351
Students by Race / Ethnicity
White 264 93.3% 295 92.8% 311 90.3% 314 90.8% 320 91.2%
Black 9 3.2% 12 3.8% 21 6.2% 20 5.8% 19 5.4%
Hispanic 5 1.8% 6 1.9% 6 1.8% 6 1.7% 9 2.6%
Asian 5 1.8% 5 1.6% 4 1.2% 4 1.2% 2 0.6%
Other 2 0.6% 2 0.6% 1 0.3%
Students by Grade Level
Kindergarten 31 11.0% 30 9.4% 32 9.3% 32 9.2% 32 9.1%
First Grade 32 11.3% 32 10.1% 32 9.3% 34 9.8% 32 9.1%
Second Grade 33 11.7% 36 11.3% 36 10.5% 36 10.4% 38 10.8%
Third Grade 38 13.4% 36 11.3% 40 11.6% 41 11.8% 37 10.5%
Fourth Grade 39 13.8% 46 14.5% 45 13.1% 42 12.1% 43 12.3%
Fifth Grade 36 12.7% 41 12.9% 50 14.5% 36 10.4% 45 12.8%
Sixth Grade 24 8.5% 44 13.8% 47 13.7% 48 13.9% 46 13.1%
Seventh Grade 35 12.4% 22 6.9% 44 12.8% 44 12.7% 45 12.8%
Eighth Grade 15 5.3% 31 9.7% 18 5.2% 33 9.5% 33 9.4%
AYP
Made AYP No Yes No Yes Yes
Attendance Rates
NCLB Attendance Rate 94.3% 93.9% 94.3% 94.0% 94.7%
Management Organization Type
CMO No No No
EMO No No No
Freestanding Yes Yes Yes

Metrics Graph

Select a metric from the table above to see it graphed here.