ASTEC Charter High School

Metrics Table

Metrics 2006-2007 2007-2008 2008-2009 2009-2010 2010-2011
# % # % # % # % # %
Students
Number of Students 241 653 431 507 579
Students by Race / Ethnicity
White 124 51.5% 492 75.3% 235 54.5% 269 53.1% 216 37.3%
Black 47 19.5% 49 7.5% 59 13.7% 50 9.9% 73 12.6%
Hispanic 47 19.5% 78 11.9% 93 21.6% 139 27.4% 219 37.8%
Asian 12 5.0% 18 2.8% 22 5.1% 24 4.7% 24 4.1%
Other 11 4.6% 16 2.5% 22 5.1% 25 4.9% 47 8.1%
Free or Reduced Price Lunch
Eligible for Free or Reduced Price Lunch 98 40.7% 165 25.3% 237 55.0% 230 45.4% 281 48.5%
Students by Grade Level
Ninth Grade 88 36.5% 192 29.4% 115 26.7% 145 28.6% 158 27.3%
Tenth Grade 53 22.0% 183 28.0% 123 28.5% 117 23.1% 160 27.6%
Eleventh Grade 68 28.2% 156 23.9% 104 24.1% 136 26.8% 119 20.6%
Twelfth Grade 32 13.3% 122 18.7% 89 20.6% 109 21.5% 142 24.5%
AYP
Made AYP No Yes Yes Yes
Graduation Rates
NCLB Graduation Rate 97.0% 90.1%
Attendance Rates
NCLB Attendance Rate 97.9% 97.0%
Management Organization Type
CMO No No No
EMO No No No
Freestanding Yes Yes Yes

Metrics Graph

Select a metric from the table above to see it graphed here.