Baltimore Montessori Public Charter School

Metrics Table

Metrics 2008-2009 2009-2010 2010-2011 2011-2012
# % # % # % # %
Students
Number of Students 172 201 267 242
Students by Race / Ethnicity
White 96 55.8% 115 57.2% 139 52.1% 111 45.9%
Black 56 32.6% 63 31.3% 88 33.0% 90 37.2%
Hispanic 7 4.1% 11 5.5% 17 6.4% 13 5.4%
Asian 9 5.2% 10 5.0% 11 4.1% 10 4.1%
American Indian or Alaska Native *
Native Hawaiian or Other Pacific Islander *
Other 4 2.3% 2 1.0% 12 4.5% 16 6.6%
Free or Reduced Price Lunch
Eligible for Free or Reduced Price Lunch 31 18.0% 65 32.3% 79 29.6% 80 33.1%
Students by Grade Level
Pre-Kindergarten 42 24.4% 42 20.9% 46 17.2% 47 19.4%
Kindergarten 30 17.4% 34 16.9% 31 11.6% 30 12.4%
First Grade 27 15.7% 25 12.4% 32 12.0% 32 13.2%
Second Grade 23 13.4% 27 13.4% 31 11.6% 33 13.6%
Third Grade 24 14.0% 24 11.9% 32 12.0% 33 13.6%
Fourth Grade 26 15.1% 24 11.9% 31 11.6% 34 14.1%
Fifth Grade 25 12.4% 33 12.4% 33 13.6%
Sixth Grade 31 11.6%
AYP
Made AYP No Yes No
Attendance Rates
NCLB Attendance Rate 93.8% 94.3% 95.0%
Management Organization Type
CMO No No No
EMO No No No
Freestanding Yes Yes Yes

Metrics Graph

Select a metric from the table above to see it graphed here.