Beacon Academy of Nevada

Metrics Table

Metrics 2008-2009 2009-2010 2010-2011
# % # % # %
Students
Number of Students 605 685 639
Students by Race / Ethnicity
White 366 60.5% 439 64.1% 357 55.9%
Black 73 12.1% 79 11.5% 78 12.2%
Hispanic 91 15.0% 113 16.5% 142 22.2%
Asian 23 3.8% 17 2.5% 34 5.3%
Other 52 8.6% 37 5.4% 28 4.4%
Students by Grade Level
Ninth Grade 260 43.0% 256 37.4% 215 33.6%
Tenth Grade 133 21.9% 197 28.8% 174 27.2%
Eleventh Grade 126 20.9% 150 21.9% 134 21.0%
Twelfth Grade 86 14.2% 82 12.0% 116 18.2%
AYP
Made AYP Yes No
Attendance Rates
NCLB Attendance Rate 75.0%
Management Organization Type
CMO No No
EMO Yes Yes
Freestanding No No
Management Organization
EMO Management Organization Insight Schools KC Distance Learning Inc.

Metrics Graph

Select a metric from the table above to see it graphed here.