Ben Gamla Charter

Metrics Table

Metrics 2007-2008 2008-2009 2009-2010 2010-2011
# % # % # % # %
Students
Number of Students 375 591 588 574
Students by Race / Ethnicity
White 322 85.9% 468 79.2% 449 76.4% 420 73.2%
Black 2 0.5% 31 5.2% 22 3.7% 24 4.2%
Hispanic 49 13.1% 86 14.6% 88 15.0% 102 17.8%
Asian 2 0.3% 4 0.7% 4 0.7%
Other 2 0.5% 4 0.7% 25 4.3% 24 4.2%
Free or Reduced Price Lunch
Eligible for Free or Reduced Price Lunch 17 4.5% 314 53.1% 237 40.3% 173 30.1%
Students by Grade Level
Kindergarten 54 14.4% 88 14.9% 82 13.9% 92 16.0%
First Grade 46 12.3% 79 13.4% 85 14.5% 84 14.6%
Second Grade 50 13.3% 72 12.2% 65 11.1% 67 11.7%
Third Grade 36 9.6% 71 12.0% 71 12.1% 66 11.5%
Fourth Grade 43 11.5% 49 8.3% 72 12.2% 68 11.8%
Fifth Grade 36 9.6% 46 7.8% 48 8.2% 72 12.5%
Sixth Grade 44 11.7% 70 11.8% 56 9.5% 29 5.1%
Seventh Grade 44 11.7% 59 10.0% 58 9.9% 50 8.7%
Eighth Grade 22 5.9% 57 9.6% 51 8.7% 46 8.0%
AYP
Made AYP Yes Yes Yes
Management Organization Type
CMO No No No
EMO No Yes Yes
Freestanding Yes No No
Management Organization
EMO Management Organization Academica Academica

Metrics Graph

Select a metric from the table above to see it graphed here.