Benjamin Franklin Classical Charter Public

Metrics Table

Metrics 2005-2006 2006-2007 2007-2008 2008-2009 2009-2010
# % # % # % # % # %
Students
Number of Students 384 388 394 416 432
Students by Race / Ethnicity
White 348 90.6% 345 88.9% 336 85.3% 346 83.2% 354 81.9%
Black 1 0.3% 5 1.3% 5 1.3% 3 0.7% 1 0.2%
Hispanic 4 1.0% 2 0.5% 1 0.3% 4 1.0% 4 0.9%
Asian 22 5.7% 32 8.2% 44 11.2% 52 12.5% 60 13.9%
Other 9 2.3% 4 1.0% 8 2.0% 11 2.6% 13 3.0%
Free or Reduced Price Lunch
Eligible for Free or Reduced Price Lunch 9 2.3% 9 2.2% 15 3.5%
Students by Grade Level
Kindergarten 44 11.5% 44 11.3% 43 10.9% 45 10.8% 45 10.4%
First Grade 45 11.7% 44 11.3% 44 11.2% 43 10.3% 47 10.9%
Second Grade 44 11.5% 44 11.3% 45 11.4% 46 11.1% 48 11.1%
Third Grade 47 12.2% 48 12.4% 47 11.9% 49 11.8% 48 11.1%
Fourth Grade 46 12.0% 45 11.6% 46 11.7% 46 11.1% 47 10.9%
Fifth Grade 49 12.8% 48 12.4% 48 12.2% 51 12.3% 51 11.8%
Sixth Grade 46 12.0% 42 10.8% 46 11.7% 52 12.5% 53 12.3%
Seventh Grade 36 9.4% 45 11.6% 40 10.2% 45 10.8% 50 11.6%
Eighth Grade 27 7.0% 28 7.2% 35 8.9% 39 9.4% 43 10.0%
AYP
Made AYP Yes Yes Yes Yes Yes
Attendance Rates
NCLB Attendance Rate 96.4% 96.5% 96.4% 95.9%
College Attendance
Students Who Attend College 91.1%
Management Organization Type
CMO No No No
EMO No No No
Freestanding Yes Yes Yes

Metrics Graph

Select a metric from the table above to see it graphed here.