Benton County School of Arts Elem./Mid.

Metrics Table

Metrics 2009-2010 2010-2011
# % # %
Students
Number of Students 495 529
Students by Race / Ethnicity
White 424 85.7% 445 84.1%
Black 15 3.0% 17 3.2%
Hispanic 35 7.1% 41 7.8%
Asian 10 2.0% 6 1.1%
Other 11 2.2% 20 3.8%
Free or Reduced Price Lunch
Eligible for Free or Reduced Price Lunch 103 20.8%
Students by Grade Level
Kindergarten 53 10.7% 57 10.8%
First Grade 54 10.9% 57 10.8%
Second Grade 55 11.1% 57 10.8%
Third Grade 57 11.5% 60 11.3%
Fourth Grade 60 12.1% 61 11.5%
Fifth Grade 59 11.9% 59 11.2%
Sixth Grade 60 12.1% 61 11.5%
Seventh Grade 55 11.1% 57 10.8%
Eighth Grade 42 8.5% 60 11.3%
AYP
Made AYP No
Management Organization Type
CMO No
EMO No
Freestanding Yes

Metrics Graph

Select a metric from the table above to see it graphed here.