Bergen Arts and Science

Metrics Table

Metrics 2007-2008 2008-2009 2009-2010 2010-2011
# % # % # % # %
Students
Number of Students 298 372 430 502
Students by Race / Ethnicity
White 69 23.2% 122 32.8% 127 29.5% 185 36.9%
Black 49 16.4% 55 14.8% 66 15.3% 58 11.6%
Hispanic 123 41.3% 162 43.5% 174 40.5% 193 38.4%
Asian 13 4.4% 33 8.9% 62 14.4% 64 12.7%
Other 44 14.8% 1 0.2% 2 0.4%
Free or Reduced Price Lunch
Eligible for Free or Reduced Price Lunch 138 46.3% 187 50.3% 243 56.5% 213 42.4%
Students by Grade Level
Kindergarten 45 15.0% 36 9.7% 47 10.9% 51 10.2%
First Grade 59 19.8% 45 12.1% 42 9.8% 47 9.4%
Second Grade 50 16.7% 57 15.3% 43 10.0% 47 9.4%
Third Grade 50 16.7% 57 15.3% 54 12.6% 58 11.6%
Fourth Grade 48 16.0% 60 16.1% 56 13.0% 61 12.2%
Fifth Grade 47 15.7% 56 15.1% 61 14.2% 59 11.8%
Sixth Grade 61 16.4% 59 13.7% 61 12.2%
Seventh Grade 68 15.8% 60 12.0%
Eighth Grade 58 11.6%
AYP
Made AYP Yes Yes Yes
Attendance Rates
NCLB Attendance Rate 98.0% 98.0%
Management Organization Type
CMO No No No
EMO No No No
Freestanding Yes Yes Yes

Metrics Graph

Select a metric from the table above to see it graphed here.