Blackfoot Charter Community Learning Center

Metrics Table

Metrics 2005-2006 2006-2007 2007-2008 2008-2009 2009-2010
# % # % # % # % # %
Students
Number of Students 81 88 120 118 123
Students by Race / Ethnicity
White 70 86.4% 76 86.4% 93 77.5% 92 78.0% 100 81.3%
Black 1 1.2% 1 0.8% 1 0.8% 1 0.8%
Hispanic 6 7.4% 11 12.5% 16 13.3% 14 11.9% 10 8.1%
Asian 3 3.7% 4 3.3% 6 5.1% 8 6.5%
Other 1 1.2% 1 1.1% 6 5.0% 5 4.2% 4 3.3%
Free or Reduced Price Lunch
Eligible for Free or Reduced Price Lunch 37 45.7% 41 46.6% 56 46.7% 55 46.6% 49 39.8%
Students by Grade Level
Kindergarten 8 9.9% 9 10.2% 24 20.0% 23 19.5% 22 17.9%
First Grade 13 16.0% 11 12.5% 19 15.8% 24 20.3% 23 18.7%
Second Grade 12 14.8% 18 20.5% 12 10.0% 20 16.9% 27 22.0%
Third Grade 13 16.0% 8 9.1% 21 17.5% 16 13.6% 17 13.8%
Fourth Grade 18 22.2% 15 17.0% 12 10.0% 18 15.3% 15 12.2%
Fifth Grade 10 12.3% 18 20.5% 14 11.7% 12 10.2% 19 15.4%
Sixth Grade 7 8.6% 9 10.2% 18 15.0% 5 4.2%
AYP
Made AYP No No No No
Management Organization Type
CMO No No No
EMO No No No
Freestanding Yes Yes Yes

Metrics Graph

Select a metric from the table above to see it graphed here.