Bonita Springs Charter School

Metrics Table

Metrics 2005-2006 2006-2007 2007-2008 2008-2009 2009-2010
# % # % # % # % # %
Students
Number of Students 1,302 1,286 1,301 1,301 1,266
Students by Race / Ethnicity
White 921 70.7% 884 68.8% 838 64.4% 839 64.5% 801 63.3%
Black 10 0.8% 13 1.0% 13 1.0% 14 1.1% 17 1.3%
Hispanic 333 25.6% 354 27.5% 358 27.5% 345 26.5% 370 29.2%
Asian 27 2.1% 31 2.4% 32 2.5% 29 2.2% 33 2.6%
Other 11 0.8% 3 0.2% 60 4.6% 74 5.7% 45 3.6%
Free or Reduced Price Lunch
Eligible for Free or Reduced Price Lunch 20 1.5% 36 2.8% 27 2.1% 37 2.8% 145 11.5%
Students by Grade Level
Kindergarten 164 12.6% 173 13.5% 176 13.5% 152 11.7% 168 13.3%
First Grade 170 13.1% 165 12.8% 177 13.6% 184 14.1% 167 13.2%
Second Grade 159 12.2% 154 12.0% 149 11.5% 158 12.1% 168 13.3%
Third Grade 145 11.1% 160 12.4% 156 12.0% 156 12.0% 133 10.5%
Fourth Grade 127 9.8% 122 9.5% 140 10.8% 134 10.3% 125 9.9%
Fifth Grade 133 10.2% 112 8.7% 115 8.8% 132 10.1% 133 10.5%
Sixth Grade 132 10.1% 149 11.6% 131 10.1% 134 10.3% 130 10.3%
Seventh Grade 135 10.4% 121 9.4% 143 11.0% 122 9.4% 126 10.0%
Eighth Grade 137 10.5% 130 10.1% 114 8.8% 129 9.9% 116 9.2%
AYP
Made AYP Yes Yes No Yes No
Management Organization Type
CMO No No No
EMO Yes Yes Yes
Freestanding No No No
Management Organization
EMO Management Organization Charter Schools USA Charter Schools USA Charter Schools USA

Metrics Graph

Select a metric from the table above to see it graphed here.