Boston Avenue Charter School

Metrics Table

Metrics 2008-2009 2009-2010 2010-2011
# % # % # %
Students
Number of Students 108 221 296
Students by Race / Ethnicity
White 51 47.2% 130 58.8% 166 56.1%
Black 26 24.1% 36 16.3% 74 25.0%
Hispanic 16 14.8% 30 13.6% 38 12.8%
Asian 1 0.9% 5 2.3% 3 1.0%
Other 14 13.0% 20 9.0% 15 5.1%
Free or Reduced Price Lunch
Eligible for Free or Reduced Price Lunch 33 30.6% 84 38.0% 181 61.1%
Students by Grade Level
Pre-Kindergarten 20 18.5% 36 16.3%
Kindergarten 16 14.8% 47 21.3% 79 26.7%
First Grade 16 14.8% 25 11.3% 56 18.9%
Second Grade 16 14.8% 35 15.8% 39 13.2%
Third Grade 11 10.2% 35 15.8% 52 17.6%
Fourth Grade 20 18.5% 19 8.6% 45 15.2%
Fifth Grade 9 8.3% 24 10.9% 25 8.4%
AYP
Made AYP No No
Management Organization Type
CMO No Yes
EMO No No
Freestanding Yes No
Management Organization
CMO Management Organization Academies of Excellence, Inc

Metrics Graph

Select a metric from the table above to see it graphed here.