Boston Renaissance Charter Public

Metrics Table

Metrics 2005-2006 2006-2007 2007-2008 2008-2009 2009-2010
# % # % # % # % # %
Students
Number of Students 1,268 1,282 1,250 1,224 1,206
Students by Race / Ethnicity
White 9 0.7% 9 0.7% 9 0.7% 12 1.0% 12 1.0%
Black 965 76.1% 930 72.5% 887 71.0% 841 68.7% 821 68.1%
Hispanic 234 18.5% 282 22.0% 298 23.8% 324 26.5% 326 27.0%
Asian 26 2.1% 25 2.0% 20 1.6% 24 2.0% 22 1.8%
Other 34 2.7% 36 2.8% 36 2.9% 23 1.9% 25 2.1%
Free or Reduced Price Lunch
Eligible for Free or Reduced Price Lunch 900 71.0% 954 74.4% 919 73.5% 924 75.5% 939 77.9%
Students by Grade Level
Kindergarten 415 32.7% 426 33.2% 428 34.2% 421 34.4% 354 29.4%
First Grade 144 11.4% 211 16.5% 197 15.8% 191 15.6% 190 15.8%
Second Grade 146 11.5% 145 11.3% 194 15.5% 175 14.3% 179 14.8%
Third Grade 145 11.4% 144 11.2% 133 10.6% 166 13.6% 167 13.8%
Fourth Grade 144 11.4% 127 9.9% 125 10.0% 117 9.6% 156 12.9%
Fifth Grade 159 12.5% 117 9.1% 91 7.3% 92 7.5% 94 7.8%
Sixth Grade 115 9.1% 112 8.7% 82 6.6% 62 5.1% 66 5.5%
AYP
Made AYP No No Yes Yes No
Attendance Rates
NCLB Attendance Rate 94.6% 93.1% 94.1% 95.6%
College Attendance
Students Who Attend College 90.9% 100.1%
Management Organization Type
CMO No No No
EMO No No No
Freestanding Yes Yes Yes

Metrics Graph

Select a metric from the table above to see it graphed here.