Calhoun Falls Charter School

Metrics Table

Metrics 2008-2009 2009-2010 2010-2011
# % # % #
Students
Number of Students 229 227 198
Students by Race / Ethnicity
White 101 44.1% 115 50.7%
Black 116 50.7% 102 44.9%
Hispanic 2 0.9% 2 0.9%
Other 10 4.4% 8 3.5%
Free or Reduced Price Lunch
Eligible for Free or Reduced Price Lunch 179 78.2% 178 78.4%
Students by Grade Level
Sixth Grade 28 12.2% 32 14.1%
Seventh Grade 29 12.7% 35 15.4%
Eighth Grade 35 15.3% 29 12.8%
Ninth Grade 34 14.8% 37 16.3%
Tenth Grade 27 11.8% 30 13.2%
Eleventh Grade 42 18.3% 25 11.0%
Twelfth Grade 34 14.8% 39 17.2%
AYP
Made AYP Yes No
Management Organization Type
CMO No No
EMO No No
Freestanding Yes Yes

Metrics Graph

Select a metric from the table above to see it graphed here.