Caprock Academy

Metrics Table

Metrics 2007-2008 2008-2009 2009-2010 2010-2011
# % # % # % # %
Students
Number of Students 288 350 392 460
Students by Race / Ethnicity
White 271 94.1% 319 91.1% 354 90.3% 403 87.6%
Black 3 1.0% 2 0.6% 9 2.3% 4 0.9%
Hispanic 9 3.1% 22 6.3% 23 5.9% 36 7.8%
Asian 5 1.7% 7 2.0% 5 1.3% 6 1.3%
Other 1 0.3% 11 2.4%
Free or Reduced Price Lunch
Eligible for Free or Reduced Price Lunch 22 7.6% 45 12.9% 88 22.4% 103 22.4%
Students by Grade Level
Kindergarten 51 17.7% 50 14.3% 55 14.0% 56 12.2%
First Grade 44 15.3% 54 15.4% 54 13.8% 56 12.2%
Second Grade 46 16.0% 47 13.4% 55 14.0% 55 12.0%
Third Grade 44 15.3% 54 15.4% 47 12.0% 56 12.2%
Fourth Grade 27 9.4% 40 11.4% 54 13.8% 50 10.9%
Fifth Grade 26 9.0% 27 7.7% 42 10.7% 53 11.5%
Sixth Grade 27 9.4% 27 7.7% 26 6.6% 50 10.9%
Seventh Grade 23 8.0% 27 7.7% 17 4.3% 28 6.1%
Eighth Grade 24 6.9% 27 6.9% 24 5.2%
Ninth Grade 15 3.8% 22 4.8%
Tenth Grade 10 2.2%
AYP
Made AYP Yes
Made AYP (Elementary) Yes Yes Yes
Made AYP (Middle School) Yes Yes Yes
Attendance Rates
NCLB Attendance Rate 95.6%
Management Organization Type
CMO No No No
EMO No No No
Freestanding Yes Yes Yes

Metrics Graph

Select a metric from the table above to see it graphed here.