Carter School of Excellence

Metrics Table

Metrics 2005-2006 2006-2007 2007-2008 2008-2009
# % # % # % # %
Students
Number of Students 303 278 275 232
Students by Race / Ethnicity
White 1 0.3% 2 0.7%
Black 299 98.7% 275 98.9% 267 97.1% 231 99.6%
Hispanic 3 1.0% 1 0.4% 1 0.4%
Asian 2 0.7% 3 1.1%
Other 2 0.7% 1 0.4%
Free or Reduced Price Lunch
Eligible for Free or Reduced Price Lunch 209 69.0% 227 81.7% 224 81.5% 187 80.6%
Students by Grade Level
Pre-Kindergarten 63 20.8% 42 15.1% 32 11.6% 36 15.5%
Kindergarten 66 21.8% 58 20.9% 52 18.9% 40 17.2%
First Grade 67 22.1% 58 20.9% 46 16.7% 35 15.1%
Second Grade 30 9.9% 47 16.9% 52 18.9% 37 15.9%
Third Grade 28 9.2% 25 9.0% 37 13.5% 38 16.4%
Fourth Grade 25 8.3% 28 10.1% 27 9.8% 25 10.8%
Fifth Grade 24 7.9% 20 7.2% 29 10.5% 21 9.1%
AYP
Made AYP Yes Yes No Yes
Attendance Rates
NCLB Attendance Rate 94.0% 93.6% 91.8%
Management Organization Type
CMO No No
EMO No No
Freestanding Yes Yes

Metrics Graph

Select a metric from the table above to see it graphed here.