Center City Public Charter School - Shaw Campus

Metrics Table

Metrics 2008-2009 2009-2010 2010-2011
# % # % # %
Students
Number of Students 246 206 221
Students by Race / Ethnicity
White 3 1.2% 3 1.5% 4 1.8%
Black 234 95.1% 189 91.7% 189 85.5%
Hispanic 7 2.8% 12 5.8% 24 10.9%
Asian 2 0.8% 2 1.0% 4 1.8%
Free or Reduced Price Lunch
Eligible for Free or Reduced Price Lunch 171 69.5% 175 85.0%
Students by Grade Level
Pre-Kindergarten 22 8.9% 19 9.2% 20 9.0%
Kindergarten 26 10.6% 25 12.1% 25 11.3%
First Grade 23 9.3% 25 12.1% 24 10.9%
Second Grade 24 9.8% 22 10.7% 25 11.3%
Third Grade 26 10.6% 24 11.7% 24 10.9%
Fourth Grade 26 10.6% 24 11.7% 23 10.4%
Fifth Grade 23 9.3% 23 11.2% 25 11.3%
Sixth Grade 25 10.2% 19 9.2% 23 10.4%
Seventh Grade 26 10.6% 13 6.3% 17 7.7%
Eighth Grade 25 10.2% 12 5.8% 15 6.8%
AYP
Made AYP No No
Management Organization Type
CMO No No
EMO No No
Freestanding Yes Yes

Metrics Graph

Select a metric from the table above to see it graphed here.