Chicago International Charter School (CICS)

Metrics Table

Metrics 2005-2006 2006-2007 2007-2008 2008-2009 2009-2010
# % # % # % # % # %
Students
Number of Students 5,452 5,944 6,306 7,281 8,077
Students by Race / Ethnicity
White 246 4.5% 239 4.0% 283 4.5% 316 4.3% 328 4.1%
Black 3,850 70.6% 4,193 70.5% 4,338 68.8% 5,145 70.7% 5,801 71.8%
Hispanic 1,164 21.3% 1,297 21.8% 1,494 23.7% 1,703 23.4% 1,810 22.4%
Asian 62 1.1% 72 1.2% 82 1.3% 105 1.4% 128 1.6%
Other 130 2.4% 143 2.4% 109 1.7% 12 0.2% 10 0.1%
Free or Reduced Price Lunch
Eligible for Free or Reduced Price Lunch 6,959 86.2%
Students by Grade Level
Pre-Kindergarten 38 0.7% 40 0.7% 40 0.6% 39 0.5% 37 0.5%
Kindergarten 540 9.9% 553 9.3% 557 8.8% 682 9.4% 679 8.4%
First Grade 552 10.1% 549 9.2% 581 9.2% 712 9.8% 753 9.3%
Second Grade 576 10.6% 563 9.5% 578 9.2% 692 9.5% 757 9.4%
Third Grade 548 10.1% 566 9.5% 604 9.6% 674 9.3% 726 9.0%
Fourth Grade 550 10.1% 570 9.6% 592 9.4% 668 9.2% 713 8.8%
Fifth Grade 512 9.4% 555 9.3% 554 8.8% 643 8.8% 709 8.8%
Sixth Grade 472 8.7% 498 8.4% 515 8.2% 569 7.8% 666 8.2%
Seventh Grade 389 7.1% 462 7.8% 443 7.0% 517 7.1% 555 6.9%
Eighth Grade 378 6.9% 353 5.9% 418 6.6% 423 5.8% 510 6.3%
Ninth Grade 290 5.3% 548 9.2% 522 8.3% 605 8.3% 555 6.9%
Tenth Grade 253 4.6% 272 4.6% 477 7.6% 487 6.7% 591 7.3%
Eleventh Grade 228 4.2% 209 3.5% 225 3.6% 369 5.1% 447 5.5%
Twelfth Grade 126 2.3% 206 3.5% 200 3.2% 201 2.8% 379 4.7%
AYP
Made AYP No No No No No
Graduation Rates
NGA Four Year Cohort Graduation Rate 98.2% 85.8% 70.6% 84.5%
NCLB Graduation Rate 98.2% 85.8% 70.6% 84.5%
Attendance Rates
NCLB Attendance Rate 94.4% 94.2% 94.3% 92.6%

Metrics Graph

Select a metric from the table above to see it graphed here.