Choir Elementary Charter Academy

Metrics Table

Metrics 2005-2006 2006-2007 2007-2008 2008-2009
# % # % # % # %
Students
Number of Students 196 197 167 102
Students by Race / Ethnicity
White 4 2.0% 3 1.5% 1 0.6% 1 1.0%
Black 166 84.7% 174 88.3% 154 92.2% 98 96.1%
Hispanic 20 10.2% 17 8.6% 9 5.4% 3 2.9%
Other 6 3.1% 3 1.5% 3 1.8%
Students by Grade Level
Second Grade 5 3.0% 6 5.9%
Third Grade 21 10.7% 4 2.4% 14 13.7%
Fourth Grade 18 9.2% 30 15.2% 24 14.4% 8 7.8%
Fifth Grade 42 21.4% 26 13.2% 39 23.4% 22 21.6%
Sixth Grade 52 26.5% 45 22.8% 27 16.2% 24 23.5%
Seventh Grade 34 17.3% 42 21.3% 44 26.3% 16 15.7%
Eighth Grade 50 25.5% 33 16.8% 24 14.4% 12 11.8%
AYP
Made AYP Yes Yes Yes Yes
Attendance Rates
NCLB Attendance Rate 92.9% 92.0% 92.7% 93.7%
Management Organization Type
CMO No No
EMO No No
Freestanding Yes Yes

Metrics Graph

Select a metric from the table above to see it graphed here.