City View Charter School

Metrics Table

Metrics 2005-2006 2006-2007 2007-2008 2008-2009 2009-2010
# % # % # % # % # %
Students
Number of Students 87 154 157 163 149
Students by Race / Ethnicity
White 79 90.8% 129 83.8% 121 77.1% 119 73.0% 119 79.9%
Black 3 3.4% 5 3.2% 2 1.3% 4 2.5% 3 2.0%
Hispanic 1 1.1% 4 2.6% 5 3.2% 5 3.1% 13 8.7%
Asian 2 2.3% 6 3.9% 3 1.9% 6 3.7% 8 5.4%
Other 2 2.3% 10 6.5% 26 16.6% 29 17.8% 6 4.0%
Students by Grade Level
Kindergarten 22 14.3% 23 14.6% 22 13.5% 20 13.4%
First Grade 22 25.3% 22 14.3% 21 13.4% 22 13.5% 20 13.4%
Second Grade 21 24.1% 22 14.3% 21 13.4% 21 12.9% 20 13.4%
Third Grade 13 14.9% 22 14.3% 21 13.4% 20 12.3% 21 14.1%
Fourth Grade 9 10.3% 22 14.3% 16 10.2% 21 12.9% 16 10.7%
Fifth Grade 5 5.7% 13 8.4% 19 12.1% 21 12.9% 19 12.8%
Sixth Grade 17 19.5% 9 5.8% 16 10.2% 19 11.7% 16 10.7%
Seventh Grade 22 14.3% 10 6.4% 11 6.7% 7 4.7%
Eighth Grade 10 6.4% 6 3.7% 10 6.7%
AYP
Made AYP Yes Yes Yes Yes Yes
Attendance Rates
NCLB Attendance Rate 96.9% 94.7% 94.8% 94.3%
Management Organization Type
CMO No No No
EMO No No No
Freestanding Yes Yes Yes

Metrics Graph

Select a metric from the table above to see it graphed here.