Classical School

Metrics Table

Metrics 2005-2006 2006-2007 2007-2008 2008-2009 2009-2010
# % # % # % # % # %
Students
Number of Students 423 446 443 454 459
Students by Race / Ethnicity
White 392 92.7% 410 91.9% 390 88.0% 392 86.3% 383 83.4%
Black 2 0.5% 5 1.1% 6 1.4% 5 1.1% 5 1.1%
Hispanic 4 0.9% 4 0.9% 6 1.4% 9 2.0% 13 2.8%
Asian 24 5.7% 26 5.8% 39 8.8% 48 10.6% 58 12.6%
Other 1 0.2% 1 0.2% 2 0.5%
Free or Reduced Price Lunch
Eligible for Free or Reduced Price Lunch 23 5.4% 29 6.5% 35 7.9% 41 9.0% 44 9.6%
Students by Grade Level
Kindergarten 50 11.8% 50 11.2% 52 11.7% 52 11.5% 52 11.3%
First Grade 51 12.1% 50 11.2% 52 11.7% 52 11.5% 52 11.3%
Second Grade 50 11.8% 50 11.2% 52 11.7% 53 11.7% 52 11.3%
Third Grade 51 12.1% 50 11.2% 52 11.7% 51 11.2% 52 11.3%
Fourth Grade 50 11.8% 50 11.2% 52 11.7% 52 11.5% 52 11.3%
Fifth Grade 50 11.8% 50 11.2% 48 10.8% 52 11.5% 53 11.5%
Sixth Grade 53 12.5% 50 11.2% 52 11.7% 51 11.2% 52 11.3%
Seventh Grade 43 10.2% 50 11.2% 38 8.6% 50 11.0% 47 10.2%
Eighth Grade 25 5.9% 46 10.3% 45 10.2% 41 9.0% 47 10.2%
AYP
Made AYP Yes Yes Yes Yes Yes
Attendance Rates
NCLB Attendance Rate 96.3% 97.5% 97.0%
Management Organization Type
CMO No No No
EMO No No No
Freestanding Yes Yes Yes

Metrics Graph

Select a metric from the table above to see it graphed here.