Clubview Elementary School

Metrics Table

Metrics 2007-2008 2008-2009 2009-2010 2010-2011
# % # % # % # %
Students
Number of Students 481 495 515 498
Students by Race / Ethnicity
White 304 63.2% 302 61.0% 335 65.0% 332 66.7%
Black 104 21.6% 125 25.3% 112 21.7% 99 19.9%
Hispanic 17 3.5% 15 3.0% 26 5.2%
Asian 13 2.7% 11 2.2% 7 1.4% 12 2.4%
Other 43 8.9% 42 8.5% 61 11.8% 29 5.8%
Free or Reduced Price Lunch
Eligible for Free or Reduced Price Lunch 151 31.4% 145 29.3% 162 31.5% 167 33.5%
Students by Grade Level
Pre-Kindergarten 20 4.2% 20 4.0% 20 3.9% 20 4.0%
Kindergarten 69 14.3% 82 16.6% 80 15.5% 76 15.3%
First Grade 68 14.1% 78 15.8% 87 16.9% 76 15.3%
Second Grade 87 18.1% 76 15.4% 80 15.5% 81 16.3%
Third Grade 73 15.2% 85 17.2% 78 15.1% 82 16.5%
Fourth Grade 76 15.8% 76 15.4% 94 18.3% 74 14.9%
Fifth Grade 88 18.3% 78 15.8% 76 14.8% 89 17.9%
AYP
Made AYP Yes Yes Yes
Attendance Rates
NCLB Attendance Rate 97.2% 98.5%
Management Organization Type
CMO No No No
EMO No No No
Freestanding Yes Yes Yes

Metrics Graph

Select a metric from the table above to see it graphed here.