Opal School

Metrics Table

Metrics 2005-2006 2006-2007 2007-2008 2008-2009 2009-2010
# % # % # % # % # %
Students
Number of Students 81 75 76 75 80
Students by Race / Ethnicity
White 57 70.4% 53 70.7% 56 73.7% 58 77.3% 55 68.8%
Black 11 13.6% 10 13.3% 9 11.8% 5 6.7% 7 8.8%
Hispanic 3 3.7% 2 2.7% 4 5.3% 4 5.3% 6 7.5%
Asian 2 2.5% 2 2.7% 3 3.9% 5 6.7% 5 6.2%
Other 8 9.9% 8 10.7% 4 5.3% 3 4.0% 7 8.8%
Free or Reduced Price Lunch
Eligible for Free or Reduced Price Lunch 24 29.6% 15 20.0% 15 19.7% 15 20.0%
Students by Grade Level
Pre-Kindergarten 1 1.2%
Kindergarten 13 16.0% 9 12.0% 12 15.8% 10 13.3% 15 18.8%
First Grade 15 18.5% 12 16.0% 12 15.8% 13 17.3% 10 12.5%
Second Grade 16 19.8% 14 18.7% 14 18.4% 13 17.3% 15 18.8%
Third Grade 12 14.8% 16 21.3% 14 18.4% 13 17.3% 13 16.2%
Fourth Grade 14 17.3% 11 14.7% 14 18.4% 14 18.7% 13 16.2%
Fifth Grade 10 12.3% 13 17.3% 10 13.2% 12 16.0% 14 17.5%
AYP
Made AYP Yes Yes Yes Yes
Attendance Rates
NCLB Attendance Rate 95.0% 95.4% 94.3% 95.8%
Management Organization Type
CMO No No No
EMO No No No
Freestanding Yes Yes Yes

Metrics Graph

Select a metric from the table above to see it graphed here.