Collegium Charter School

Metrics Table

Metrics 2005-2006 2006-2007 2007-2008 2008-2009 2009-2010
# % # % # % # % # %
Students
Number of Students 896 941 1,150 1,293 1,460
Students by Race / Ethnicity
White 499 55.7% 507 53.9% 609 53.0% 668 51.7% 775 53.1%
Black 278 31.0% 278 29.5% 282 24.5% 290 22.4% 308 21.1%
Hispanic 86 9.6% 112 11.9% 123 10.7% 119 9.2% 123 8.4%
Asian 33 3.7% 44 4.7% 78 6.8% 130 10.1% 157 10.8%
Other 58 5.0% 86 6.7% 97 6.6%
Free or Reduced Price Lunch
Eligible for Free or Reduced Price Lunch 136 15.2% 151 16.0% 360 24.7%
Students by Grade Level
Kindergarten 176 19.6% 156 16.6% 242 21.0% 242 18.7% 261 17.9%
First Grade 118 13.2% 148 15.7% 133 11.6% 218 16.9% 208 14.2%
Second Grade 125 14.0% 110 11.7% 127 11.0% 133 10.3% 202 13.8%
Third Grade 89 9.9% 108 11.5% 124 10.8% 126 9.7% 138 9.5%
Fourth Grade 88 9.8% 74 7.9% 102 8.9% 116 9.0% 130 8.9%
Fifth Grade 79 8.8% 76 8.1% 71 6.2% 96 7.4% 120 8.2%
Sixth Grade 62 6.9% 66 7.0% 84 7.3% 65 5.0% 102 7.0%
Seventh Grade 48 5.4% 66 7.0% 76 6.6% 86 6.7% 65 4.5%
Eighth Grade 45 5.0% 49 5.2% 67 5.8% 62 4.8% 74 5.1%
Ninth Grade 27 3.0% 42 4.5% 52 4.5% 63 4.9% 67 4.6%
Tenth Grade 18 2.0% 25 2.7% 39 3.4% 36 2.8% 47 3.2%
Eleventh Grade 13 1.5% 10 1.1% 23 2.0% 29 2.2% 26 1.8%
Twelfth Grade 8 0.9% 11 1.2% 10 0.9% 21 1.6% 20 1.4%
AYP
Made AYP No Yes Yes Yes Yes
Graduation Rates
NCLB Graduation Rate 100.0% 100.0% 100.0% 100.0%
Attendance Rates
NCLB Attendance Rate 95.2% 95.1% 95.1%
College Attendance
Students Who Attend College 87.5% 80.0% 70.0%
Management Organization Type
CMO No No No
EMO No No No
Freestanding Yes Yes Yes

Metrics Graph

Select a metric from the table above to see it graphed here.