Community Charter School of Paterson

Metrics Table

Metrics 2008-2009 2009-2010 2010-2011
# % # % # %
Students
Number of Students 351 490 485
Students by Race / Ethnicity
White 3 0.6% 7 1.4%
Black 192 54.7% 288 58.8% 227 46.8%
Hispanic 151 43.0% 190 38.8% 238 49.1%
Asian 8 2.3% 6 1.2% 10 2.1%
Other 3 0.6% 3 0.6%
Free or Reduced Price Lunch
Eligible for Free or Reduced Price Lunch 286 81.5% 488 99.6% 332 68.5%
Students by Grade Level
Kindergarten 100 28.5% 100 20.4% 102 21.0%
First Grade 98 27.9% 99 20.2% 100 20.6%
Second Grade 80 22.8% 99 20.2% 97 20.0%
Third Grade 73 20.8% 95 19.4% 102 21.0%
Fourth Grade 97 19.8% 84 17.3%
AYP
Made AYP Yes Yes
Attendance Rates
NCLB Attendance Rate 95.0%
Management Organization Type
CMO No No
EMO No No
Freestanding Yes Yes

Metrics Graph

Select a metric from the table above to see it graphed here.