Compass Montessori - Golden Charter School

Metrics Table

Metrics 2005-2006 2006-2007 2007-2008 2008-2009 2009-2010
# % # % # % # % # %
Students
Number of Students 335 335 328 341 343
Students by Race / Ethnicity
White 307 91.6% 295 88.1% 282 86.0% 274 80.4% 283 82.5%
Black 4 1.2% 6 1.8% 11 3.2% 10 2.9%
Hispanic 26 7.7% 26 7.8% 29 8.8% 44 12.9% 37 10.8%
Asian 5 1.5% 7 2.1% 8 2.3% 9 2.6%
Other 2 0.6% 5 1.5% 4 1.2% 4 1.2% 4 1.2%
Free or Reduced Price Lunch
Eligible for Free or Reduced Price Lunch 58 17.3% 59 17.6% 46 14.0% 46 13.5%
Students by Grade Level
Pre-Kindergarten 25 7.5% 26 7.8% 25 7.6% 24 7.0% 26 7.6%
Kindergarten 16 4.8% 15 4.5% 17 5.2% 16 4.7% 14 4.1%
First Grade 10 3.0% 19 5.7% 17 5.2% 18 5.3% 17 5.0%
Second Grade 11 3.3% 16 4.8% 19 5.8% 18 5.3% 19 5.5%
Third Grade 4 1.2% 16 4.8% 17 5.2% 17 5.0% 15 4.4%
Fourth Grade 6 1.8% 12 3.6% 18 5.5% 18 5.3% 17 5.0%
Fifth Grade 8 2.4% 16 4.8% 15 4.6% 18 5.3% 15 4.4%
Sixth Grade 8 2.4% 13 3.9% 17 5.2% 15 4.4% 17 5.0%
Seventh Grade 43 12.8% 37 11.0% 35 10.7% 46 13.5% 47 13.7%
Eighth Grade 51 15.2% 43 12.8% 37 11.3% 33 9.7% 41 12.0%
Ninth Grade 46 13.7% 25 7.5% 31 9.5% 34 10.0% 29 8.5%
Tenth Grade 42 12.5% 37 11.0% 28 8.5% 31 9.1% 27 7.9%
Eleventh Grade 39 11.6% 31 9.3% 34 10.4% 28 8.2% 33 9.6%
Twelfth Grade 26 7.8% 29 8.7% 18 5.5% 25 7.3% 26 7.6%
AYP
Made AYP Yes
Made AYP (Elementary) Yes No Yes Yes Yes
Made AYP (Middle School) Yes Yes Yes Yes No
Made AYP (High School) Yes Yes Yes Yes Yes
Graduation Rates
NGA Four Year Cohort Graduation Rate 73.3% 64.3% 81.8% 84.6%
NCLB Graduation Rate 73.3% 64.3% 81.8% 84.6%
Dropout Rates
Grades 7-12 Cohort Drop-Out Rate 0.3% 2.6% 0.4% 0.4%
Attendance Rates
NCLB Attendance Rate 95.0% 95.0% 95.2%
Management Organization Type
CMO No No No
EMO No No No
Freestanding Yes Yes Yes

Metrics Graph

Select a metric from the table above to see it graphed here.