Confluence Academies South City

Metrics Table

Metrics 2007-2008 2008-2009 2009-2010 2010-2011
# % # % # % # %
Students
Number of Students 610 762 906 972
Students by Race / Ethnicity
White 16 2.6% 32 4.2% 35 3.9% 54 5.6%
Black 466 76.4% 546 71.7% 653 72.1% 673 69.2%
Hispanic 121 19.8% 174 22.8% 204 22.5% 231 23.8%
Asian 7 1.1% 9 1.2% 14 1.5% 14 1.4%
Other 1 0.1%
Free or Reduced Price Lunch
Eligible for Free or Reduced Price Lunch 471 77.2% 742 97.4% 858 94.7% 942 96.9%
Students by Grade Level
Kindergarten 149 24.4% 152 19.9% 144 15.9% 146 15.0%
First Grade 177 29.0% 164 21.5% 154 17.0% 157 16.2%
Second Grade 113 18.5% 169 22.2% 154 17.0% 145 14.9%
Third Grade 68 11.1% 103 13.5% 159 17.5% 140 14.4%
Fourth Grade 52 8.5% 71 9.3% 101 11.1% 144 14.8%
Fifth Grade 29 4.8% 51 6.7% 79 8.7% 83 8.5%
Sixth Grade 22 3.6% 25 3.3% 56 6.2% 76 7.8%
Seventh Grade 27 3.5% 36 4.0% 49 5.0%
Eighth Grade 23 2.5% 32 3.3%
AYP
Made AYP No
Attendance Rates
NCLB Attendance Rate 89.7% 90.1% 91.8%
Management Organization Type
CMO No No No
EMO Yes Yes Yes
Freestanding No No No
Management Organization
EMO Management Organization Edison Schools Edison Learning Edison Learning

Metrics Graph

Select a metric from the table above to see it graphed here.