Connections-Pcs

Metrics Table

Metrics 2005-2006 2006-2007 2007-2008 2008-2009 2009-2010
# % # % # % # % # %
Students
Number of Students 291 316 334 337 373
Students by Race / Ethnicity
White 131 45.0% 146 46.2% 138 41.3% 129 38.3% 147 39.4%
Black 4 1.4% 4 1.3% 6 1.8% 7 2.1% 10 2.7%
Hispanic 16 5.5% 24 7.6% 29 8.7% 26 7.7% 28 7.5%
Asian 132 45.4% 129 40.8% 152 45.5% 164 48.7% 179 48.0%
Other 8 2.7% 13 4.1% 9 2.7% 11 3.3% 9 2.4%
Free or Reduced Price Lunch
Eligible for Free or Reduced Price Lunch 175 60.1% 137 43.4% 50 15.0% 208 61.7% 132 35.4%
Students by Grade Level
Kindergarten 20 7.0% 19 6.0% 14 4.1% 17 5.1% 24 6.6%
First Grade 21 7.4% 21 6.8% 17 5.1% 20 5.8% 20 5.3%
Second Grade 20 7.0% 19 6.0% 21 6.1% 20 5.8% 23 6.2%
Third Grade 26 8.9% 27 8.5% 25 7.5% 26 7.8% 26 6.9%
Fourth Grade 29 10.1% 28 8.9% 25 7.5% 26 7.8% 30 8.1%
Fifth Grade 24 8.1% 31 10.0% 28 8.5% 30 8.9% 29 7.8%
Sixth Grade 34 11.6% 24 7.5% 30 8.9% 28 8.2% 28 7.5%
Seventh Grade 46 15.9% 37 11.7% 35 10.6% 33 9.9% 43 11.6%
Eighth Grade 36 12.4% 45 14.2% 44 13.3% 39 11.6% 41 10.9%
Ninth Grade 16 5.4% 30 9.6% 23 6.8% 25 7.5% 30 8.1%
Tenth Grade 18 6.2% 17 5.3% 36 10.9% 25 7.5% 26 6.9%
Eleventh Grade 16 5.0% 16 4.8% 29 8.5% 24 6.6%
Twelfth Grade 1 0.4% 19 5.8% 18 5.5% 28 7.5%
AYP
Made AYP No No No No No
Graduation Rates
Four Year Cohort Graduation Rate (not NGA) 86.7% 88.9%
NCLB Graduation Rate 86.7% 88.9% 89.0%
Dropout Rates
Grades 9-12 Cohort Drop-Out Rate 6.7% 11.1%
Management Organization Type
CMO No No No
EMO No No No
Freestanding Yes Yes Yes

Metrics Graph

Select a metric from the table above to see it graphed here.