Coral Academy of Science - Reno - Middle/High School

Metrics Table

Metrics 2007-2008 2008-2009 2009-2010 2010-2011
# % # % # % # %
Students
Number of Students 108 281 342 357
Students by Race / Ethnicity
White 70 64.8% 200 71.2% 236 69.0%
Black 5 4.6% 14 5.0% 17 5.0%
Hispanic 19 17.6% 33 11.7% 46 13.5%
Asian 13 12.0% 32 11.4% 42 12.3%
Other 1 0.9% 2 0.7% 1 0.3%
Free or Reduced Price Lunch
Eligible for Free or Reduced Price Lunch 10 9.3% 13 3.8% 15 4.2%
Students by Grade Level
Kindergarten 53 15.5% 58 16.2%
First Grade 57 16.7% 60 16.8%
Second Grade 56 16.4% 60 16.8%
Third Grade 58 17.0% 60 16.8%
Fourth Grade 58 17.0% 60 16.8%
Fifth Grade 60 17.5% 59 16.5%
Sixth Grade 19 17.6% 60 21.3%
Seventh Grade 26 23.7% 71 25.4%
Eighth Grade 24 21.9% 56 19.8%
Ninth Grade 18 16.5% 41 14.6%
Tenth Grade 10 9.4% 25 8.8%
Eleventh Grade 8 7.1% 19 6.7%
Twelfth Grade 4 3.8% 9 3.4%
AYP
Made AYP Yes Yes Yes
Management Organization Type
CMO No No No
EMO No No No
Freestanding Yes Yes Yes

Metrics Graph

Select a metric from the table above to see it graphed here.