DaVinci Academy of Arts and Science

Metrics Table

Metrics 2008-2009 2009-2010 2010-2011
# % # % # %
Students
Number of Students 170 263 375
Students by Race / Ethnicity
White 144 84.7% 221 84.0% 315 84.0%
Black 14 8.2% 28 10.6% 31 8.3%
Hispanic 5 2.9% 4 1.5% 5 1.3%
Asian 7 4.1% 10 3.8% 21 5.6%
Other 3 0.8%
Free or Reduced Price Lunch
Eligible for Free or Reduced Price Lunch 35 20.6% 46 17.5% 81 21.6%
Students by Grade Level
Kindergarten 34 20.0% 50 19.0% 50 13.3%
First Grade 33 19.4% 47 17.9% 50 13.3%
Second Grade 18 10.6% 50 19.0% 50 13.3%
Third Grade 28 16.5% 25 9.5% 50 13.3%
Fourth Grade 20 11.8% 25 9.5% 50 13.3%
Fifth Grade 25 14.7% 25 9.5% 50 13.3%
Sixth Grade 12 7.1% 21 8.0% 25 6.7%
Seventh Grade 20 7.6% 25 6.7%
Eighth Grade 25 6.7%
AYP
Made AYP No Yes
Attendance Rates
NCLB Attendance Rate 95.1%
Management Organization Type
CMO No No
EMO No No
Freestanding Yes Yes

Metrics Graph

Select a metric from the table above to see it graphed here.